Date | Time | Event |
---|---|---|
Jun 02, 2023 | 10:00 AM | Registration Opens |
Jun 02, 2023 | 11:00 AM | Start of 1st Round |
Jun 03, 2023 | 10:54 AM | Start of 2nd Round |
Jun 04, 2023 | 10:54 AM | Start of 3rd Round |
Jun 04, 2023 | 06:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
U19 Junior BoysÂ
1st Place - 2 Performance Stars
Top 5 - 1 Performance Star
U15 Bantam Boys
1st Place - 1 Performance StarÂ
Qualifier Info | Event Ranking | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Mitchell Beaubien
Email: mitchell.beaubien@cjga.com