Date | Time | Event |
---|---|---|
Mar 23, 2019 | 09:00 AM | Tournament Registration |
Mar 23, 2019 | 11:00 AM | Round 1 (approx start) |
Mar 24, 2019 | 11:00 AM | Round 2 (approx start) |
Mar 24, 2019 | 06:30 PM | Closing Ceremony |
Practice rounds can be booked by calling the golf shop at 604-224-7799
Qualifier Info | Event Ranking | |||||
---|---|---|---|---|---|---|
|
|
Yardage will be based off the following ranges:
Division Yardage
Junior Boys (U19) 6400 - 7000
Junior Girls (U19) 5500 - 6200
Bantam Boys (U15) 5500 - 6200
Bantam Girls (U15) 4900 - 5500
*Exact yardage will be determined the day prior to first round*