Date | Time | Event |
---|---|---|
Aug 05, 2025 | 12:30 PM | Sandpiper - RD1 |
Enjoy breathtaking water and mountain scenery while playing the par 72 course at Sandpiper, spanning 6,500 yards from the black tees. Designed by Canadian architect Russ Olsen, the course makes the most of these stunning views. Be sure to check out the signature 486-yard, par 5 fifteenth hole, where the footprint of the legendary Sasquatch guards the green.
Event Ranking | |
---|---|
|
Practice rounds can be booked by calling the pro shop at 604-796-1000
DIVISION | CLASS | AGE RANGE | YARDAGE RANGE | HOLES |
JUNIOR BOYS | U19 | 15-18 | 6300-6900 | 18 |
JUNIOR GIRLS | U19 | 15-18 | 5100-5700 | 18 |
BANTAM BOYS | U15 | 13-14 | 5700-6300 | 18 |
BANTAM GIRLS | U15 | 13-14 | 4500-5100 | 18 |
PEEWEE BOYS | U13 | 11-12 | 4800-5400 | 18 |
PEEWEE GIRLS | U13 | 11-12 | 3900-4500 | 18 |
ATOM BOYS | U11 | 9-10 | 4200-4800 | 18 |
ATOM GIRLS | U11 | 9-10 | 3300-3900 | 18 |
NOVICE BOYS | U9 | 4-8 | 1500-2000 | 9 |
NOVICE GIRLS | U9 | 4-8 | 1100-1400 | 9 |
Eligibility: A players age is determined as of August 1, 2025.
Yardages: These are estimations and may be changed prior to the commencement of play.
Amateurs: Will be playing the same yardage as the U19 Juniors.
info@cjga.com