Practice rounds can be booked by calling the pro shop at: 604-594-0282
Strackaline is the Official Greens and Yardage Book of the CJGA!
Strackaline has provided a 20% discount to all CJGA players with code CJGA or by clicking HERE!
| Qualifier Info | Event Ranking | |||||
|---|---|---|---|---|---|---|
|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
| Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
| Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
| Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2024.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com