Date | Time | Event |
---|---|---|
Jul 12, 2023 | 09:00 AM | Registration |
Jul 12, 2023 | 10:00 AM | Round 1 |
Jul 13, 2023 | 10:00 AM | Round 2 |
Jul 13, 2023 | 05:30 PM | Awards Ceremony |
Practice rounds can be booked by calling the pro shop at:
As a Canadian, locally owned and operated lawn care business, we create lush green lawns using only the highest quality products. Using the expertise of our professional technicians, we provide award-winning and hassle-free lawn care all at an affordable price. All CJGA members and their familes/friends get 10% off all Hometurf services by entering the promo code: CJGA2023 Check out our website by clicking HERE
Qualifier Info | Event Ranking | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Cameron Feldt
Email: cameron.feldt@cjga.com
We try to have a photographer at every CJGA event. If there is one present at this event, the official tournament photo gallery will be available through the link below:
https://cjga.smugmug.com/2023-CJGA-Season/CJGA-Ontario/O14---Silver-Lakes/