Date | Time | Event |
---|---|---|
Jul 04, 2023 | 12:00 PM | Registration Opens |
Jul 04, 2023 | 01:00 PM | Start of 1st Round |
Jul 05, 2023 | 01:00 PM | Start of 2nd Round |
Jul 05, 2023 | 06:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
Qualifier Info | Event Ranking | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Mitchell Beaubien
Email: mitchell.beaubien@cjga.com