Date | Time | Event |
---|---|---|
Apr 15, 2023 | 10:00 AM | Registration Opens |
Apr 15, 2023 | 11:00 AM | Start of 1st Round |
Apr 16, 2023 | 11:00 AM | Start of 2nd Round |
Apr 16, 2023 | 06:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
As a Canadian, locally owned and operated lawn care business, we create lush green lawns using only the highest quality products. Using the expertise of our professional technicians, we provide award-winning and hassle-free lawn care all at an affordable price. All CJGA members and their familes/friends get 10% off all Hometurf services by entering the promo code: CJGA2023 Check out our website by clicking HERE
Qualifier Info | Event Ranking | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com