Date | Time | Event |
---|---|---|
Sep 02, 2023 | 12:00 PM | Registration Opens |
Sep 02, 2023 | 01:03 PM | Start of 1st Round |
Sep 03, 2023 | 01:03 PM | Awards Ceremony (Appoximately) |
Sep 03, 2023 | 01:03 PM | Start of 2nd Round |
Practice rounds can be booked by calling the pro shop or following this link:
Qualifier Info | Event Ranking | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Junior/Amateur (U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Cameron Feldt
Email: cameron.feldt@cjga.com