| Date | Time | Event |
|---|---|---|
| Jun 03, 2023 | 12:30 PM | Registration Opens |
| Jun 03, 2023 | 01:30 PM | Start of 1st Round |
| Jun 04, 2023 | 01:30 PM | Start of 2nd Round |
| Jun 04, 2023 | 07:30 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
| Qualifier Info | Event Ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Junior/Amateur (U19/U24) | 15 to 24 | 6400 to 7000 |
| Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
| Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
| Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com