| Date | Time | Event |
|---|---|---|
| Aug 13, 2023 | 11:30 AM | Registration Opens |
| Aug 13, 2023 | 12:28 PM | Start of 1st Round |
| Aug 14, 2023 | 07:04 AM | Start of 2nd Round |
| Aug 14, 2023 | 01:00 PM | Awards Ceremony (Appoximately) |
Practice rounds can be booked only by contacting Cordova Bay via Email at
| Qualifier Info | Event Ranking | |||||||
|---|---|---|---|---|---|---|---|---|
|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
| Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
| Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
| Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com