Date | Time | Event |
---|---|---|
Jul 20, 2023 | 09:30 AM | Registration Opens |
Jul 20, 2023 | 10:30 AM | Start of 1st Round |
Jul 21, 2023 | 11:00 AM | Start of 2nd Round |
Jul 21, 2023 | 06:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
Qualifier Info | Event Ranking | |||||||
---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com