| Date | Time | Event |
|---|---|---|
| Sep 01, 2022 | 12:00 PM | Registration Open |
| Sep 01, 2022 | 01:00 PM | Start of 1st Round |
| Sep 02, 2022 | 01:00 PM | Start of 2nd Round |
| Sep 02, 2022 | 08:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
Registration for this event will be conducted through the Thunder Bay Distrcit Golf Association (TBDGA). This event is for TBDGA Junior Players only as it is a provincial Golf Ontario Junior Qualifier for the district.
Please click HERE to visit the Thunder Bay Distrcit Golf Association tournament page and to register for the event.
| Event Ranking | |
|---|---|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Juvenile/Junior (U17/U19) | 15 to 19 | 6400 to 7000 |
| Boys | Peewee/Bantam (U13/U15) | 10 to 14 | 5000 to 6200 |
| Girls | Juvenile/Junior(U17/U19) | 15 to 19 | 5500 to 6200 |
| Girls | Peewee/Bantam (U13/U15) | 10 to 14 | 4500 to 5000 |
Eligibility: A players age is determined as of August 1, 2022.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com