| Date | Time | Event |
|---|---|---|
| Aug 16, 2022 | 09:00 AM | Registration Open |
| Aug 16, 2022 | 10:00 AM | Start of 1st Round |
| Aug 17, 2022 | 10:00 AM | Start of 2nd Round |
| Aug 18, 2022 | 07:30 AM | Start of 3rd Round |
| Aug 19, 2022 | 07:30 AM | Start of Final Round |
| Aug 19, 2022 | 03:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at: (519) 269-9656
| Qualifier Info | Event Ranking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Junior (U19) | 15 to 18 | 6400 to 7000 |
| Boys | Bantam (U15) | 12 to 14 | 5000 to 6200 |
| Girls | Junior (U19) | 15 to 18 | 5500 to 6200 |
| Girls | Bantam (U15) | 12 to 14 | 4500 to 5000 |
Eligibility: A players age is determined as of August 1, 2022.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com