Practice rounds can be booked by calling the pro shop at: (902) 384-2033
This event is an IMG Junior World Championship Qualfiier. Please click HERE to learn more about how the qualifying process works.
| Qualifier Info | Event Ranking | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Junior/Amateur (U19/U24) | 15 to 24 | 6400 to 7000 |
| Boys | Bantam (U15) | 12 to 14 | 5000 to 6200 |
| Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
| Girls | Bantam (U15) | 12 to 14 | 4500 to 5000 |
Eligibility: A players age is determined as of August 1, 2022.
Tournament Director: Fred McCord
Email: fred.mccord@cjga.com
Offsite Contact: Ryan Shaw
Email: ryan.shaw@cjga.com
The host hotels for this event are:
Huge thank you to InnVest Hotels for providing our players and families a special rate!