| Date | Time | Event |
|---|---|---|
| Aug 22, 2022 | 11:00 AM | Registration Open |
| Aug 22, 2022 | 12:00 PM | Start of 1st Round (Split Tee) |
| Aug 23, 2022 | 12:00 PM | Start of 2nd Round (Split Tee) |
| Aug 24, 2022 | 12:00 PM | Start of 3rd Round (Split Tee) |
| Aug 25, 2022 | 12:00 PM | Start of Final Round (Split Tee) |
| Aug 25, 2022 | 07:30 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at: 800-661-4343
| Event Ranking | |||||||
|---|---|---|---|---|---|---|---|
|
| Gender | Division | Age Range | Yardages Played |
| Boys | Junior (U19) | 15 to 18 | 6400 to 7000 |
| Boys | Bantam (U15) | 12 to 14 | 5000 to 6200 |
| Girls | Junior (U19) | 15 to 18 | 5500 to 6200 |
| Girls | Bantam (U15) | 12 to 14 | 4500 to 5000 |
Eligibility: A players age is determined as of August 1, 2022.
Name: Ryan Lennon
Email: ryan.lennon@cjga.com