Date | Time | Event |
---|---|---|
Mar 27, 2021 | 12:52 PM | Start of 1st Round |
Mar 27, 2021 | 12:55 PM | Registration Open |
Mar 27, 2021 | 07:30 PM | Awards Ceremony (Approximately) |
Practice rounds can be booked by visiting the following link:
https://www.goldeneaglegolfclub.com/golf/online-booking#onlinebooking
We will be playing the SOUTH COURSE for this event.
Event Ranking | |
---|---|
|
Gender | Division | Ages | Yardages | Tee Colour | Holes Played |
Boys | Novice (U9) | 4 to 8 | 1200 to 1500 | CJGA Red | 9 |
Girls | Novice (U9) | 4 to 8 | 1200 to 1500 | CJGA Red | 9 |
Boys | Atom (U11) | 9 & 10 | 3500 to 4000 | CJGA White | 18 |
Girls | Atom (U11) | 9 & 10 | 3500 to 4000 | CJGA White | 18 |
Boys | Peewee (U13) | 11 & 12 | 4500 to 5000 | CJGA Blue | 18 |
Girls | Peewee (U13) | 11 & 12 | 4500 to 5000 | CJGA Blue | 18 |
Boys | Bantam (U15) | 13 & 14 | 5000 to 5500 | CJGA Black | 18 |
Girls | Bantam (U15) | 13 & 14 | 4500 to 5000 | CJGA Blue | 18 |
Eligibility: A players age is determined as of August 1, 2021.
Tournament Director: Ben Dowell
Email: ben.dowell@cjga.com
Offsite Contact: Tyler Torrieri
Email: tyler.torrieri@cjga.com