Date | Time | Event |
---|---|---|
Dec 27, 2017 | 07:00 AM | Parent/Junior Registration |
Dec 27, 2017 | 08:00 AM | Parent/Junior Shotgun |
Dec 27, 2017 | 05:00 PM | Mandatory Player Meeting |
Dec 27, 2017 | 05:30 PM | Official Tournament Registration |
Dec 27, 2017 | 06:00 PM | Welcome Banquet |
Dec 28, 2017 | 08:00 AM | Round 1 Cross-Over Tee times |
Dec 29, 2017 | 08:00 AM | Round 2 Cross-Over Tee times |
Dec 30, 2017 | 08:00 AM | Round 3 Cross-Over Tee times |
Dec 30, 2017 | 03:00 PM | CJGA World Junior Challenge Awards Presentation |
Practice rounds are available by calling the Pro Shop at 1-866-976-7994
North Course | ||
Divisions | Tee Deck | Total |
PAR | -- | 71 |
Pace of Play | -- | 4:28 |
Girls U19 | Black | 5945 |
Boys U15 | Black | 5945 |
Girls U15 | White | 5210 |
Boys U13 | White | 5210 |
Girls U13 | CJGA Red | 4529 |
Copperhead Course | ||
Divisions | Tee Deck | Total |
PAR | -- | 71 |
Pace of Play | -- | 4:36 |
Boys U19 | Green | 6824 |
Island Course | ||
Divisions | Tee Deck | Total |
PAR | -- | 72 |
Pace of Play | -- | 4:38 |
Boys U19 | Green | 6807 |
Event Ranking | ||||||
---|---|---|---|---|---|---|
|
Brad Mellon
brad.mellon@cjga.com