Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue | Men | 135 | 72.2 | |||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 397 | 553 | 355 | 201 | 440 | 406 | 388 | 517 | 185 | 492 | 408 | 161 | 463 | 415 | 156 | 416 | 168 | 502 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJGA Black | Men | |||||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 200 | 350 | 283 | 157 | 225 | 276 | 200 | 350 | 113 | 325 | 225 | 100 | 325 | 225 | 112 | 250 | 113 | 325 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJGA Red | Men | |||||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 100 | 200 | 125 | 50 | 100 | 125 | 100 | 200 | 60 | |||||||||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | |||||||||
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CJGA White | Men | |||||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 150 | 275 | 175 | 75 | 150 | 150 | 175 | 275 | 60 | 275 | 175 | 100 | 275 | 150 | 60 | 175 | 113 | 275 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold | Ladies | 136 | 74.1 | |||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 340 | 491 | 325 | 161 | 347 | 348 | 330 | 434 | 143 | 455 | 357 | 119 | 403 | 333 | 119 | 351 | 133 | 400 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Red/Pink Hybrid | Ladies | 129 | 71.5 | |||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 314 | 416 | 283 | 157 | 347 | 276 | 326 | 413 | 113 | 399 | 259 | 100 | 331 | 324 | 112 | 329 | 113 | 395 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |
Tee | Men or Ladies | Slope | Rating | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White/Gold Hybrid | Men | 130 | 69.6 | |||||||||||||||
Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
Yards | 369 | 491 | 333 | 161 | 347 | 348 | 360 | 493 | 143 | 466 | 357 | 144 | 451 | 333 | 136 | 351 | 143 | 476 |
Par | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 3 | 5 |
Handicap |