| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Tee - M | Men | 121 | 71.2 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 567 | 331 | 222 | 503 | 361 | 395 | 127 | 333 | 364 | 323 | 449 | 168 | 459 | 389 | 486 | 177 | 440 | 406 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | 7 | 11 | 1 | 5 | 13 | 3 | 17 | 15 | 9 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA RED | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 240 | 140 | 40 | 230 | 150 | 140 | 45 | 160 | 150 | |||||||||
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | |||||||||
| Handicap | ||||||||||||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA White | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 280 | 200 | 80 | 250 | 235 | 225 | 80 | 220 | 235 | 210 | 240 | 80 | 255 | 225 | 285 | 75 | 230 | 200 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | ||||||||||||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold - CJGA Blue | Ladies | 126 | 74.2 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 476 | 227 | 120 | 361 | 251 | 246 | 90 | 290 | 247 | 272 | 352 | 82 | 424 | 239 | 308 | 119 | 318 | 329 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | 1 | 7 | 3 | 15 | 13 | 5 | 17 | 9 | 11 | 12 | 6 | 18 | 8 | 10 | 14 | 16 | 2 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green/Red - CJGA Black | Ladies | 115 | 69.6 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 476 | 280 | 155 | 361 | 289 | 320 | 90 | 290 | 247 | 272 | 352 | 112 | 424 | 316 | 386 | 119 | 357 | 329 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | 1 | 7 | 3 | 15 | 13 | 5 | 17 | 9 | 11 | 12 | 6 | 18 | 8 | 10 | 14 | 16 | 2 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tee - M | Men | 119 | 68.5 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 543 | 306 | 199 | 480 | 321 | 364 | 106 | 326 | 331 | 297 | 399 | 128 | 439 | 349 | 481 | 154 | 409 | 376 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | 7 | 11 | 1 | 5 | 13 | 3 | 17 | 15 | 9 | 16 | 4 | 18 | 12 | 14 | 10 | 8 | 2 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White/Green Combo | Ladies | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 476 | 306 | 155 | 480 | 321 | 320 | 106 | 326 | 247 | 297 | 352 | 128 | 439 | 349 | 486 | 154 | 357 | 329 |
| Par | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 3 | 4 | 4 |
| Handicap | ||||||||||||||||||
