| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Men | 126 | 70.6 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 430 | 178 | 360 | 369 | 412 | 206 | 548 | 542 | 195 | 309 | 232 | 565 | 416 | 198 | 385 | 507 | 191 | 515 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 1 | 15 | 11 | 3 | 5 | 9 | 7 | 13 | 17 | 18 | 6 | 8 | 2 | 14 | 4 | 10 | 12 | 16 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Ladies | 118 | 71.0 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 375 | 131 | 300 | 325 | 358 | 165 | 465 | 451 | 121 | 275 | 169 | 503 | 374 | 134 | 342 | 456 | 117 | 462 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 13 | 15 | 5 | 1 | 11 | 9 | 3 | 7 | 17 | 14 | 8 | 6 | 4 | 16 | 12 | 2 | 18 | 10 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - L | Ladies | 128 | 74.4 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 407 | 146 | 328 | 354 | 393 | 181 | 525 | 514 | 141 | 290 | 196 | 539 | 396 | 165 | 367 | 483 | 150 | 491 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 13 | 15 | 5 | 1 | 11 | 9 | 3 | 7 | 17 | 14 | 8 | 6 | 4 | 16 | 12 | 2 | 18 | 10 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White - M | Men | 124 | 68.6 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 407 | 146 | 328 | 354 | 393 | 181 | 525 | 514 | 141 | 290 | 196 | 539 | 396 | 165 | 367 | 483 | 150 | 491 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 1 | 15 | 11 | 3 | 5 | 9 | 7 | 13 | 17 | 18 | 6 | 8 | 2 | 14 | 4 | 10 | 12 | 16 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow - L | Ladies | 120 | 71.9 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 378 | 136 | 305 | 348 | 363 | 170 | 467 | 453 | 139 | 280 | 171 | 506 | 373 | 140 | 345 | 459 | 122 | 465 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 13 | 15 | 5 | 1 | 11 | 9 | 3 | 7 | 17 | 14 | 8 | 6 | 4 | 16 | 12 | 2 | 18 | 10 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow - M | Men | 119 | 67.0 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 378 | 136 | 305 | 348 | 363 | 170 | 467 | 453 | 139 | 280 | 171 | 506 | 375 | 140 | 345 | 459 | 122 | 465 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 5 | 3 | 5 |
| Handicap | 1 | 15 | 11 | 3 | 5 | 9 | 7 | 13 | 17 | 18 | 6 | 8 | 2 | 14 | 4 | 10 | 12 | 16 |
