| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tee | Men | 126 | 70.3 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 355 | 515 | 369 | 186 | 453 | 209 | 492 | 408 | 319 | 408 | 164 | 449 | 158 | 525 | 370 | 350 | 183 | 491 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Handicap | 15 | 7 | 9 | 17 | 1 | 5 | 13 | 3 | 11 | 2 | 8 | 4 | 18 | 6 | 16 | 14 | 10 | 12 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Black | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 338 | 460 | 310 | 130 | 291 | 135 | 415 | 338 | 267 | 332 | 128 | 298 | 1 | 445 | 325 | 265 | 121 | 430 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Handicap | 11 | 1 | 9 | 17 | 5 | 15 | 3 | 7 | 13 | 2 | 16 | 4 | 18 | 6 | 10 | 12 | 14 | 8 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Blue | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 283 | 371 | 271 | 130 | 265 | 135 | 405 | 279 | 267 | 283 | 128 | 290 | 126 | 381 | 278 | 265 | 121 | 410 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Handicap | 11 | 1 | 9 | 17 | 5 | 15 | 3 | 7 | 13 | 2 | 16 | 4 | 18 | 6 | 10 | 12 | 14 | 8 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Red | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 140 | 239 | 150 | 35 | 160 | 43 | 249 | 170 | 143 | |||||||||
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | |||||||||
| Handicap | 11 | 1 | 9 | 17 | 5 | 15 | 3 | 7 | 13 | |||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA White | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 200 | 291 | 210 | 71 | 220 | 82 | 305 | 230 | 205 | 212 | 93 | 222 | 86 | 312 | 203 | 219 | 73 | 328 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Handicap | 11 | 1 | 9 | 17 | 5 | 15 | 3 | 7 | 13 | 2 | 16 | 4 | 18 | 6 | 10 | 12 | 14 | 8 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red Tee | Ladies | 127 | 71.3 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 338 | 434 | 325 | 130 | 390 | 135 | 405 | 396 | 267 | 350 | 128 | 435 | 126 | 320 | 325 | 265 | 121 | 410 |
| Par | ||||||||||||||||||
| Handicap | 11 | 1 | 9 | 17 | 5 | 15 | 3 | 7 | 13 | 2 | 16 | 4 | 18 | 6 | 10 | 12 | 14 | 8 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tee | Men | 133 | 74.3 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 355 | 506 | 334 | 150 | 445 | 175 | 486 | 492 | 392 | 372 | 137 | 393 | 145 | 525 | 348 | 306 | 160 | 460 |
| Par | 4 | 5 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 5 |
| Handicap | 15 | 7 | 9 | 17 | 1 | 5 | 13 | 3 | 11 | 2 | 8 | 4 | 18 | 6 | 16 | 14 | 10 | 12 |
