| Date | Time | Event |
|---|---|---|
| Aug 24 | 12:00 PM - 7:00 PM | Round 1 - Cheam Mountain |
Cheam Mountain Golf Course is located in beautiful Chilliwack BC. It's a friendly par 3 course that is great for all skill levels and fun for everyone. Get in a quick round at the end of your day or start your weekend off right with a relaxing 18 holes.
Practice rounds can be booked by contacting the golf shop at 604-847-0429
| DIVISION | CLASS | AGE RANGE | YARDAGE RANGE | HOLES |
| JUNIOR BOYS | U19 | 15-18 | 6300-6900 | 18 |
| JUNIOR GIRLS | U19 | 15-18 | 5100-5700 | 18 |
| BANTAM BOYS | U15 | 13-14 | 5700-6300 | 18 |
| BANTAM GIRLS | U15 | 13-14 | 4500-5100 | 18 |
| PEEWEE BOYS | U13 | 11-12 | 4800-5400 | 18 |
| PEEWEE GIRLS | U13 | 11-12 | 3900-4500 | 18 |
| ATOM BOYS | U11 | 9-10 | 4200-4800 | 18 |
| ATOM GIRLS | U11 | 9-10 | 3300-3900 | 18 |
| NOVICE BOYS | U9 | 4-8 | 1500-2000 | 9 |
| NOVICE GIRLS | U9 | 4-8 | 1100-1400 | 9 |
Eligibility: A players age is determined as of August 1, 2026.
Yardages: These are estimations and may be changed prior to the commencement of play.
Amateurs: Will be playing the same yardage as the U19 Juniors.
info@cjga.com
| Name | City | State/Province | Country | |
|---|---|---|---|---|
| EK |
Eisla Kim
Coquitlam, BC, Canada
|
Coquitlam | BC | Canada |