Date | Time | Event |
---|---|---|
May 03, 2025 | 12:00 PM | Hemmingford - Village Course - RD1 |
May 04, 2025 | 12:00 PM | Hemmingford - Village Course - RD2 |
Event Ranking | ||||
---|---|---|---|---|
|
Practice rounds can be booked by calling the pro shop at 450-247-0000
DIVISION | CLASS | AGE RANGE | YARDAGE RANGE | HOLES |
JUNIOR BOYS | U19 | 15-18 | 6300-6900 | 18 |
JUNIOR GIRLS | U19 | 15-18 | 5100-5700 | 18 |
BANTAM BOYS | U15 | 13-14 | 5700-6300 | 18 |
BANTAM GIRLS | U15 | 13-14 | 4500-5100 | 18 |
PEEWEE BOYS | U13 | 11-12 | 4800-5400 | 18 |
PEEWEE GIRLS | U13 | 11-12 | 3900-4500 | 18 |
ATOM BOYS | U11 | 9-10 | 4200-4800 | 18 |
ATOM GIRLS | U11 | 9-10 | 3300-3900 | 18 |
NOVICE BOYS | U9 | 4-8 | 1500-2000 | 9 |
NOVICE GIRLS | U9 | 4-8 | 1100-1400 | 9 |
Eligibility: A players age is determined as of August 1, 2025.
Yardages: These are estimations and may be changed prior to the commencement of play.
Amateurs: Will be playing the same yardage as the U19 Juniors.
Weather
Name of Golf Course
info@cjga.com