Date | Time | Event |
---|---|---|
Jul 24, 2023 | 08:00 AM | Registration Opens |
Jul 24, 2023 | 09:00 AM | Start of 1st Round |
Jul 25, 2023 | 09:00 AM | Start of 2nd Round |
Jul 25, 2023 | 03:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
Red Komodo Golf was just an idea that stemmed from always wanting to stand out and be different on the course and in life. After a few attempts to break into the golf market I saw a way to enter using my vision, passion and craft to create and make amazing piece of art.
Each piece is handmade and all materials are picked by myself to ensure the highest quality. Every headcover is made with the finest 100% Genuine Leather.
Click HERE to view their website
Qualifier Info | Event Ranking | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Juvenile/Junior/Amateur (U17/U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (U15) | 10 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (U15) | 10 to 14 | 4800 to 5500 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Cameron Feldt
Email: cameron.feldt@cjga.com
We try to have a photographer at every CJGA event. If there is one present at this event, the official tournament photo gallery will be available through the link below:
https://cjga.smugmug.com/2023-CJGA-Season/CJGA-Ontario/O15---Deer-Creek/