Date | Time | Event |
---|---|---|
Aug 21, 2023 | 11:00 AM | Registration Opens |
Aug 21, 2023 | 12:00 PM | Start of 1st Round |
Aug 21, 2023 | 05:00 PM | Award Ceremony (Approximately) |
Practice rounds can be booked by calling the pro shop at:
Event Ranking | |
---|---|
|
Gender | Division | Ages | Yardages | Tee Colour | Holes Played |
Boys | Novice (U9) | 4 to 8 | 1200 to 1500 | CJGA Red | 9 |
Girls | Novice (U9) | 4 to 8 | 1200 to 1500 | CJGA Red | 9 |
Boys | Atom (U11) | 9 & 10 | 3500 to 4000 | CJGA White | 18 |
Girls | Atom (U11) | 9 & 10 | 3500 to 4000 | CJGA White | 18 |
Boys | Peewee (U13) | 11 & 12 | 4500 to 5000 | CJGA Blue | 18 |
Girls | Peewee (U13) | 11 & 12 | 4500 to 5000 | CJGA Blue | 18 |
Boys | Bantam (U15) | 13 & 14 | 5000 to 5500 | CJGA Black | 18 |
Girls | Bantam (U15) | 13 & 14 | 4500 to 5000 | CJGA Blue | 18 |
Eligibility: A players age is determined as of August 1, 2023.
Name: Ryan Shaw
Email: ryan.shaw@cjga.com