Date | Time | Event |
---|---|---|
Jun 19, 2021 | 09:00 AM | Registration Open |
Jun 19, 2021 | 10:00 AM | Start of 1st Round |
Jun 20, 2021 | 10:00 AM | Start of 2nd Round |
Jun 20, 2021 | 06:00 PM | Awards Ceremony (Approximately) |
The tournament fee covers 4 rounds of golf (2 for the parent and 2 for the junior), plus a cart for both rounds.
The tournament will be a 2-man scramble with set tees for male and female parents, as well as set tees for the different junior divisions.
Practice rounds can be booked by calling the pro shop at: (519) 942-0754
Qualifier Info | Event Ranking | |||
---|---|---|---|---|
|
|
Gender | Division | Age Range | Yardages Played |
Boys | Junior/Amateur (U19/U24) | 15 to 24 | 6400 to 7000 |
Boys | Bantam (15) | 12 to 14 | 5000 to 6200 |
Girls | Junior/Amateur (U19/U24) | 15 to 24 | 5500 to 6200 |
Girls | Bantam (15) | 12 to 14 | 4500 to 5000 |
Eligibility: A players age is determined as of August 1, 2021.