| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 392 | 188 | 352 | 369 | 476 | 127 | 539 | 410 | 432 | 425 | 465 | 390 | 350 | 462 | 372 | 154 | 174 | 380 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| Handicap | 5 | 13 | 15 | 11 | 7 | 17 | 9 | 3 | 1 | 6 | 12 | 8 | 14 | 10 | 2 | 16 | 18 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 375 | 175 | 339 | 357 | 469 | 110 | 515 | 385 | 420 | 398 | 450 | 373 | 328 | 444 | 364 | 137 | 156 | 365 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| Handicap | 5 | 13 | 15 | 11 | 7 | 17 | 9 | 3 | 1 | 6 | 12 | 8 | 14 | 10 | 2 | 16 | 18 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Red | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 150 | 55 | 160 | 155 | 250 | 50 | 245 | 170 | 150 | |||||||||
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | |||||||||
| Handicap | ||||||||||||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA White | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 225 | 80 | 215 | 230 | 310 | 90 | 320 | 225 | 230 | 220 | 325 | 215 | 220 | 310 | 220 | 80 | 95 | 220 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| Handicap | ||||||||||||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 326 | 107 | 300 | 322 | 430 | 76 | 463 | 319 | 351 | 334 | 401 | 297 | 305 | 411 | 297 | 76 | 112 | 285 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| Handicap | 5 | 13 | 15 | 11 | 7 | 17 | 9 | 3 | 1 | 6 | 12 | 8 | 14 | 10 | 2 | 16 | 18 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 357 | 150 | 325 | 342 | 455 | 98 | 490 | 363 | 407 | 369 | 430 | 350 | 312 | 41 | 331 | 105 | 143 | 315 |
| Par | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 4 |
| Handicap | ||||||||||||||||||
