| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue Tee - M | Men | 119 | 70.4 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 454 | 154 | 316 | 478 | 122 | 378 | 574 | 173 | 392 | 127 | 270 | 199 | 496 | 452 | 324 | 399 | 349 | 446 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handicap | 11 | 15 | 7 | 3 | 17 | 5 | 1 | 13 | 9 | 16 | 18 | 2 | 10 | 14 | 12 | 6 | 8 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Black | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 442 | 129 | 292 | 467 | 122 | 325 | 431 | 125 | 320 | 120 | 270 | 112 | 446 | 452 | 298 | 316 | 324 | 302 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 18 | 16 | 12 | 2 | 8 | 14 | 4 | 10 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Blue | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 400 | 129 | 292 | 380 | 109 | 285 | 376 | 125 | 276 | 120 | 241 | 112 | 386 | 395 | 298 | 293 | 259 | 285 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 18 | 16 | 12 | 2 | 8 | 14 | 4 | 10 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA Red | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 245 | 54 | 150 | 213 | 55 | 165 | 243 | 43 | 144 | |||||||||
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | |||||||||
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | |||||||||
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CJGA White | Men | |||||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 321 | 87 | 230 | 304 | 84 | 225 | 327 | 98 | 219 | 95 | 215 | 94 | 297 | 293 | 223 | 212 | 229 | 211 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 18 | 16 | 12 | 2 | 8 | 14 | 4 | 10 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tee - L | Ladies | 126 | 72.8 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 442 | 129 | 292 | 467 | 109 | 325 | 540 | 144 | 362 | 120 | 241 | 151 | 465 | 430 | 298 | 375 | 324 | 422 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 |
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 18 | 16 | 12 | 2 | 8 | 14 | 4 | 10 | 6 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Tee - M | Men | 117 | 68.2 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 442 | 129 | 292 | 467 | 109 | 325 | 540 | 144 | 362 | 120 | 241 | 151 | 465 | 430 | 298 | 375 | 324 | 422 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 4 |
| Handicap | 11 | 15 | 7 | 3 | 17 | 5 | 1 | 13 | 9 | 16 | 18 | 2 | 10 | 14 | 12 | 6 | 8 | 4 |
| Tee | Men or Ladies | Slope | Rating | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow Tee - L | Ladies | 119 | 70.0 | |||||||||||||||
| Holes | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Yards | 431 | 107 | 247 | 428 | 84 | 325 | 431 | 125 | 329 | 95 | 215 | 112 | 446 | 395 | 275 | 360 | 259 | 407 |
| Par | 5 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 |
| Handicap | 5 | 13 | 11 | 3 | 17 | 9 | 1 | 15 | 7 | 18 | 16 | 12 | 2 | 8 | 14 | 4 | 10 | 6 |
